Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | PRINTYOUNG |
Model Number : | NFM-ER1080 |
Certification : | CE |
Price : | US 50700 Set |
Payment Terms : | L/C, T/T |
Supply Ability : | 10 Set/Sets per Month |
Delivery Time : | 45 days |
NFM-ER Roll to Roll Laminating Machine | |||
---|---|---|---|
Model | NFM-ER800 | NFM-ER1080 | NFM-ER1380 |
Max Paper Width | 800mm | 1080mm | 1380mm |
Min Paper Width | 300mm | 300mm | 300mm |
Max Rewinding Diameter | 1500mm | 1500mm | 1500mm |
Max Unwinding Diameter | 1500mm | 1500mm | 1500mm |
Maximum Rewind Load Capacity | 1200kg | 1200kg | 1200kg |
Maximum Unwind Load Capacity | 1200kg | 1200kg | 1200kg |
Paper Thickness | 80-600gsm | 80-600gsm | 80-600gsm |
Speed | 10-110m/min | 10-110m/min | 10-110m/min |
Film Thickness (Common Micrometer) | 10/12/15 | 10/12/15 | 10/12/15 |
Common Glue Thickness | 4-10gsm | 4-10gsm | 4-10gsm |
Pre-Gluing Film Thickness-g/m2 | 1005,1006,1206 (1508 and 1208 for deep embossing paper) | 1005,1006,1206 (1508 and 1208 for deep embossing paper) | 1005,1006,1206 (1508 and 1208 for deep embossing paper) |
Main Motor Power | 5kw | 5kw | 5kw |
Roll Working Pressure | 15Mpa | 15Mpa | 15Mpa |
Cable Thickness | 25mm2 | 25mm2 | 25mm2 |
Weight | 7000kgs | 7500kgs | 8500kgs |
Dimension(Layout) | 7500*2800*3170mm | 7500*3000*3170mm | 7500*3000*3170mm |
Loading | 20 foot | 20 foot | 40 foot |
![]() |